|
|
Specialty lubricants for a variety of applications |
All available bulletins are in PDF format and can be viewed using Adobe Acrobat viewer. To download a bulletin, simply click on the appropriate link below. To view the WearMaster catalog in its entirety click on "WearMaster Catalog" or for a 2 sided print copy click on "WearMaster Printable Catalog".
FLUID
LUBRICANTS (KF)
CONVEYOR AND MACHINERY - GENERAL PURPOSE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-25 | KF-25 | Premium Bonded Dry Film - Solvent Carrier |
| KF-35 | KF-35 | Bonded Dry Film - Solvent Carrier |
| KF-240 | KF-240 | Petroleum Base** |
| KF-241 | KF-241 | High Viscosity - Petroleum Base |
| KF-245 | KF-245 | Petroleum Base (White Oil) |
CONVEYOR AND MACHINERY - HIGH TEMPERATURE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-25 | KF-25 | Premium Bonded Dry Film - Solvent Carrier |
| KF-36 | KF-36 | Light Viscosity - Solvent/Mineral Seal Oil Carrier |
| KF-100 | KF-100 | Synthetic** |
| KF-100 LT | KF-100 LT | Light Viscosity - Synthetic** |
| KF-100 VT | KF-100 VT | Synthetic** with Violet Tint |
| KF-100LT VT | KF-100LT VT | Light Viscosity - Synthetic** with Violet Tint |
| KF-101/220 | KF-101/220 | High Viscosity - Synthetic |
| KF-101/220 VT | KF-101/220 VT | High Viscosity - Synthetic with Violet Tint |
CONVEYOR AND MACHINERY - WATER SOLUBLE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-102 | KF-102 | Synthetic - Water Soluble |
| KF-102 LT | KF-102 LT | Light Viscosity Synthetic - Water Soluble |
| KF-102/220 | KF-102/220 | High Viscosity Synthetic - Water Soluble |
CONVEYOR AND MACHINERY - FOOD GRADE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-39 | KF-39 | Dry Film Silicone Lubricant |
| KF-270 | KF-270 | Petroleum Base** |
WAY OILS
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-310 (Series) | KF-310 (Series) | Petroleum
Base ISO Grades Available: 46, 68, 100, 150, 220 |
GEAR LUBRICANTS
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-330 (Series) | KF-330 (Series) | Petroleum
Base ISO Grades Available: 68, 100, 150, 220, 460 |
HYDRAULIC LUBRICANTS
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KF-350 (Series) | KF-350 (Series) | Petroleum
Base ISO Grades Available: 22, 32, 46, 68, 100 |
AIR TOOL OIL
GREASE LUBRICANTS (KG)
CONVEYOR AND MACHINERY - GENERAL PURPOSE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KG-451-2 | KG-451-2 | Water Resistant - Lithium Bae** |
| KG-451-0 | KG-451-0 | Water Resistant NLGI #0 - Lithium Base** |
CONVEYOR AND MACHINERY - HIGH TEMPERATURE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KG-450 | KG-450 | Lithium Complex |
| KG-453 | KG-453 | Corrosion Control - Calcium Sulfonate |
| KG-455 | KG-455 | Polyurea Based** |
| KG-460 | KG-460 | Extreme High Temperature - Sodium Complex |
CONVEYOR AND MACHINERY - GEAR LUBE
CONVEYOR AND MACHINERY - FOOD GRADE
| MSDS SHEETS | SPEC SHEETS | DESCRIPTION |
| KG-455 | KG-455 | Polyurea Based** |
| KG-470-2 | KG-470-2 | Proprietary Base Soap Complex*** |
| KG-470-0 | KG-470-0 | Proprietary Base Soap Complex*** |
MOBILE EQUIPMENT
*** USDA H-1 Approved ** USDA H-2 Approved